The Allis-Chalmers D10 was introduced in 1959 as one of the smaller tractors in the D Series. It followed the Model B and gave smaller farms a newer row-crop tractor with more power, a four-speed transmission, and an adjustable front axle.
Early D10 tractors used a 138.7-cubic-inch four-cylinder gasoline engine. The larger 149-cubic-inch engine was introduced at serial number 3501. The D10 went through Series I, II, and III updates and remained in production through 1968.
Serial number locations: The tractor serial number is stamped into the flange where the engine and transmission meet on the left side of the tractor. On earlier D10 models, the engine serial number is on the rear left-hand side of the engine block behind the carburetor. On Series III models, it is on the rear left-hand flange of the engine block.
The table below shows the beginning tractor serial number for each Model D10 year and series:
1959-1961
| Model D10 year | Beginning serial number |
| 1959 - Series I | 1,001 |
| 1960 - Series I | 1,950 |
| 1961 - Series I | 2,801 |
1962-1964
| Model D10 year | Beginning serial number |
| 1962 - Series I | 4,511 |
| 1963 - Series II | 6,801 |
| 1964 - Series II | 7,675 |
| 1964 - Series III | 9,001 |
1965-1968
| Model D10 year | Beginning serial number |
| 1965 - Series III | 9,204 |
| 1966 - Series III | 9,486 |
| 1967 - Series III | 9,795 |
| 1968 - Series III | 9,979 |
1959-1963
| Model D10 year | Beginning serial number |
| 1959 - Series I | 1,001 |
| 1960 - Series I | 1,950 |
| 1961 - Series I | 2,801 |
| 1962 - Series I | 4,511 |
| 1963 - Series II | 6,801 |
1964-1968
| Model D10 year | Beginning serial number |
| 1964 - Series II | 7,675 |
| 1964 - Series III | 9,001 |
| 1965 - Series III | 9,204 |
| 1966 - Series III | 9,486 |
| 1967 - Series III | 9,795 |
| 1968 - Series III | 9,979 |
1959-1968
| Model D10 year | Beginning serial number |
| 1959 - Series I | 1,001 |
| 1960 - Series I | 1,950 |
| 1961 - Series I | 2,801 |
| 1962 - Series I | 4,511 |
| 1963 - Series II | 6,801 |
| 1964 - Series II | 7,675 |
| 1964 - Series III | 9,001 |
| 1965 - Series III | 9,204 |
| 1966 - Series III | 9,486 |
| 1967 - Series III | 9,795 |
| 1968 - Series III | 9,979 |
Total production: 9,100 Model D10 tractors.
The final D10 serial number was 10,100.